The University of Dick and Balls is home to 14 academic departments spanning the liberal arts, sciences, business, education, and professional studies. Each department is led by a dedicated chair and faculty committed to excellence in teaching, research, and service.
College of Liberal Arts and Sciences
| Code | Department | Chair | Contact |
| ENGL | English | Dr. Beatrice Wankum | engl@uodnb.edu • (555) 867-5310 |
| BIOL | Biology | Dr. Hans Pfister | biol@uodnb.edu • (555) 867-5311 |
| CHEM | Chemistry | Dr. Imelda Bottom | chem@uodnb.edu • (555) 867-5312 |
| PHYS | Physics | Dr. Margaret Chen | phys@uodnb.edu • (555) 867-5313 |
| MATH | Mathematics | Dr. Wayne Kerr | math@uodnb.edu • (555) 867-5314 |
| HIST | History | Dr. Robert Tinworth | hist@uodnb.edu • (555) 867-5315 |
| PSYCH | Psychology | Dr. Ann Stupp | psych@uodnb.edu • (555) 867-5316 |
| POLS | Political Science | Dr. Donald Farnsworth | pols@uodnb.edu • (555) 867-5317 |
School of Business
| Code | Department | Chair | Contact |
| BUS | Business | Dr. Sandra Millfield | bus@uodnb.edu • (555) 867-5320 |
School of Engineering and Applied Sciences
| Code | Department | Chair | Contact |
| CS | Computer Science | Dr. Alan Turing-Johnson | cs@uodnb.edu • (555) 867-5330 |
School of Education
| Code | Department | Chair | Contact |
| EDUC | Education | Dr. Patricia Wellman | educ@uodnb.edu • (555) 867-5340 |
Arts and Communications
| Code | Department | Chair | Contact |
| ART | Art and Design | Dr. Felix Kinsley | art@uodnb.edu • (555) 867-5350 |
| MUS | Music | Dr. Roland Pitcher | mus@uodnb.edu • (555) 867-5351 |
| COMM | Communications | Dr. Diane Calkins | comm@uodnb.edu • (555) 867-5352 |
Get in Touch
Have questions about a specific department or program? Reach out to the department directly or contact the Office of Academic Affairs.
Contact Us